| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 1006003410 |
| GST No. | 36AACCM2084M1Z8 |
| CIN No. | U74950KL1991PLC006224 |
| GST Partner Name | Ajit Rama Varma, Gopika Varma Chandrahasan, Radha Thampan |
MASPACK PAPER PULP MOULDING PLANTS FOR:
Egg Trays
Egg Boxes
Apple Trays
Meat Portion Trays
Vegetable Portion Trays
Fruit Protion Trays
Strawberry Punnets
Kidney Trays
Wine Packs
Can Trays
Seed Pots
Food Packing PlatesProduction Capacity
| Egg Tray Production | 400 | 800 | 1200 | 2400 | 3000 | 5000 |
| Waste Paper Kg/Hr. | 26 | 52 | 78 | 156 | 195 | 325 |
| Water Lts/Hr. | 80 | 160 | 240 | 480 | 600 | 1000 |
| Electricity Kw. | 43 | 54.5 | 88.4 | 129.5 | 181.6 | 233.4 |
| Drier Gas Kg. | 10 | 20 | 30 | 60 | 75 | 125 |
| Drier L.S.O Kg | 8.8 | 17.6 | 26.4 | 52 | 66 | 110 |
| Direct Staff | 2 | 2 | 3 | 3 | 3 | 3 |
| Wax Emulsion Kg. | 0.25 | 0.5 | 0.75 | 1.5 | 1.9 | 3.1 |
| Alum | 0.5 | 1.0 | 1.5 | 3.0 | 3.75 | 6.25 |
| Floor Area M | 6x9 | 6x9 | 8x38 | 8x38 | 8x47 | 8x56 |
For more Information-
Ajit Rama Varma (Chairman & Managing Director)
Maspack Limited
Maspack House, 5th Floor, Tarnaka
Hyderabad - 500017, Telangana, India