Tarnaka, Hyderabad, Telangana
GST No. 36AACCM2084M1Z8
Product Price :Get Latest Price
Product Details:Usage/Application | Paper Pulp Egg Tray Plant |
Automation Grade | Automatic |
Packaging Type | Paper Pulp Moulding Packaging Plant |
Customisation | Customised |
I Deal In | New Only |
Installation Services | Yes |
Applicable Fruits | All fruits |
Material | Paper Pulp |
Capacity | 400 egg trays/hr to 5000 egg trays/hr |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Machine Type | Pulp moulding machine |
Usage/Application | Production of egg trays, cartons, apple trays and industrial products |
Capacity | 720 egg trays per hour to 5000 egg trays per hour machine |
Daily Production Data | 720 to 5000 egg trays per hour capacity |
Country of Origin | Made in India |
Approx. Rs 25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | 720 egg trays per hour |
Voltage | 380 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Processing Type | Paper Pulp Egg Tray machine |
Brand | Maspack |
Additional Information:
Approx. Rs 25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Production Capacity | 700 egg trays to5000 egg trays /hour. |
Voltage | 380 V |
Automation Grade | Automatic |
Brand | Maspack |
Frequency | 50 Hz |
Type | Egg Tray Machine |
Explore More Products
© Maspack Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited